Description
Applications:
• Electric motors
• Transformers
• Coils
• Electronics, sensor
Integration of Resources:
Integrating global supply chain resources, we purchase bimetal discs from EMS, the world’s largest manufacturer of bimetal disc materials, and purchase cases from German suppliers that use stamping and forming technology.
- The spring material comes from Japan NGK and is manufactured by a Japanese stamping supplier.
- The case and spring adopt silver plating technology, which greatly reduces the contact resistance.
- The key components of the bimetallic disareproduced by fully automatic forming equipment, separated by tunnel furnace separation equipment, with good consistency and stable performance.
Advantages:
 | Contact: Silver-nickel alloy, with long lifetime, over-current capability |
| Spring: Beryllium copper imported from Japan, with good elasticity |
 | Case: Metal case, better thermal conduction, precision control within 0.02mm, the thickness of silver plated on the surface up to 3um |
Certification:
| Agency | Standard NO. | File NO. | Application | NST(℃) |
 | CQC | GB14536.3 GB14536.10 | CQC12002072538 | Motor Protector Thermostat | 60-180°C |
 | TUV | IEC60730-2-9 | R50230650 | Thermostat | 60-180°C |
 | UL | 2111/60730-2-2 | E336150 | Thermal Motor Protector | 60-165°C |
Many clients specify Saftty as their first choice for thermal protectors. Contact us now and we will find the right solutions for you.
Specification
Technical Data
| Normally closed/Normally open |
Nominal switching temperature, in 5K-step(TK) | 60~180°C |
Tolerance-Standard | ±5K/±8K/±10K |
Reset temperature range | -30K±15K |
Max.operating voltage | 500VAC/60VDC |
Working current | 250VAC, 6A |
Cycles at 250VAC/3.0A cosφ1.0 | 10000 |
Cycles at 250VAC/6.3A cosφ1.0 | 3000/N |
Cycles at 250VAC/4.0A cosφ0.45 | 1000/N |
Cycles at 250VAC/1.0A cosφ0.45 | 10000/N |
Contact resistance(lead length 55mm) | <50mΩ/N |
Insulation voltage | 1.5KV |
Insulation sleeve length “a” | >15mm |
Diameter “d” | <8.9mm |
Height “h” | <4.6mm |
Lead wire-electric | UL3398 AWG22 White (300V 150°C) |
Lead wire-teflon | UL10362 AWG22 Yellow (600V 250°C) |
Outgoing line length-standard (The drawing as below) | L1=L4=520±10mm
L2=L3=200±5mm |
Drawing


Many clients specify Saftty as their first choice for thermal protectors. Contact us now and we will find the right solutions for you.
Structure
Dimensional Drawing of Different Capsulation
Type | ST01 | ST01 | ST01 | ST01 | ST01 |
Code | U1 | U2 | U3 | U4 | U5 |
Insulation |  |  |  |  |  |
Drawing dimensions (mm) |  |  |  |  |  |
Technical specification | With shrink cap insulation NST 60-180°C Insulation Voltage 1.5KV | Without cap insulation NST 60-180°C | Without epoxy cover and lead wite NST60-180°C | WIth epoxy cover NST 60-160°C Insulation Voltage 1.5KV | Transparent shrink cap insulation NST 60-155°C Insulation Voltage 1.5KV |
Type | ST01 | ST01 | ST01 | ST01 | ST01 self hold |
Code | U6 | U7 | U8 | U9 | U1 |
Insulation |  |  |  |  |  |
Drawing dimensions (mm) |  |  |  |  |  |
Technical specification | High temperature resistant plastic insulating case NST 60-155°C Insulation Voltage 15.KV | With M4 threaded case NST 60-180°C Insulation Voltage 1.5KV | High temperature resistant plastic insulating case with pin connected NST 60-155°C Insulation Voltage 1.5KV | Round shape, high temperature resistant plastic case NST 60-155°C Insulation Voltage 1.5KV | With PTC self-hold NST 60-180°C Insulation Voltage 1.5KV |
The above dimensions are for your reference.
Many clients specify Saftty as their first choice for thermal protectors. Contact us now and we will find the right solutions for you.